Economic Sectors
Our Businesses
This is what happens when extraordinary thinking meets an extraordinary Region.
Big things are happening in the Columbus Region. Did you know 15 Fortune 1000 companies, including six Fortune 500 companies, are headquartered here? In addition, several other Fortune 1000 and major international companies are among the Region’s largest employers. Get to know our big business success stories.
| Company | Fortune 1000 Rank | Presence in Columbus | ||
| Abbott Laboratories | 75 | Significant operations | ||
| Abercrombie & Fitch Co. | 651 | Headquarters | ||
| ADT Security Services | Foreign-owned | Significant operations | ||
| Aetna Inc. | 63 | Significant operations | ||
| Alliance Data Systems Inc. | 847 | Significant operations | ||
| American Electric Power Co., Inc. | 172 | Headquarters | ||
| Anheuser-Busch Companies Inc. | Foreign-owned | Significant operations | ||
| Ashland Inc. | 280 | Significant operations | ||
| Big Lots Inc. | 436 | Headquarters | ||
| Bob Evans Farms Inc. | 916 | Headquarters | ||
| BoehringerIngelheimRoxane, Inc. | Foreign-owned | Significant operations | ||
| Boeing | 28 | Significant operations | ||
| Cardinal Health Inc. | 17 | Headquarters | ||
| Cardington Yutaka Technologies | Foreign-owned | Significant operations | ||
| Discover Financial Services | 286 | Significant operations | ||
| Emerson Electric | 117 | Significant operations | ||
| Farmers Group | Foreign-owned | Significant operations | ||
| Fifth Third Bancorp | 248 | Significant operations | ||
| Greif Inc. | 673 | Headquarters | ||
| Hexion Specialty Chemicals / Momentive Performance Materials (merged in 2010) | 513 / 802 | Headquarters | ||
| Honda of America Manufacturing Inc. | Foreign-owned | Significant operations | ||
| Huntington Bancshares Inc. | 597 | Headquarters | ||
| ING Life Insurance & Annuity | Foreign-owned | Significant operations | ||
| JPMorgan Chase | 9 | Significant operations | ||
| Limited Brands Inc. | 269 | Headquarters | ||
| McGraw-Hill Companies | 363 | Significant operations | ||
| Medco Health Solutions Inc. | 35 | Significant operations | ||
| Mettler-Toledo International Inc. | 921 | Headquarters | ||
| Nationwide | 118 | Headquarters | ||
| Owens Corning | 432 | Significant operations | ||
| Pacer International | 986 | Headquarters | ||
| Pepsi Bottling Group Inc. | 174 | Significant operations | ||
| PPG Industries | 190 | Significant operations | ||
| Retail Ventures Inc. | 972 | Headquarters | ||
| SafeliteAutoGlass | Foreign-owned | Significant operations | ||
| Scotts Miracle-Gro Co. | 617 | Headquarters | ||
| Stanley Electric U.S. Co., Inc. | Foreign-owned | Significant operations | ||
| State Farm Insurance | 34 | Significant operations | ||
| Teleperformance USA | Foreign-owned | Significant operations | ||
| Time Warner Cable Inc. | 131 | Significant operations | ||
| TS Trim Industries Inc. | Foreign-owned | Significant operations | ||
| United Parcel Service of America Inc. | 43 | Significant operations | ||
| Worthington Industries | 704 | Headquarters |
Global Presence
Every year, more global companies find just what they need to do businesses in the U.S., right here in the Columbus region. Nearly 300 internationally owned companies – including Honda, TS Tech North America, Exel, Safelite, and Teleperformance –have one or more locations in the region.

Sources: Ohio Department of Development; Columbus Chamber; ReferenceUSA; Columbus Business First, Book of Lists, 2010
