Workforce and Education
Columbus Region Education statistics
A textbook example of growing talent
Universities and Colleges
The Columbus Region is home to more than 50 colleges and universities with a total enrollment of more than 146,000 college and graduate students and more than 22,000 annual graduates.
The Ohio State University– the state’s flagship university and the largest university in the U.S. – has over 56,000 students at its main campus in Columbus. With 170 undergraduate majors and more than 250 masters, doctoral, and professional degree programs, Ohio State provides the Region with a diverse and talented workforce for the future.
Top Columbus Region College/University Locations

| No. | College / University | Enrollment | ||
| 1 | The Ohio State University | 56,867 | ||
| 2 | Columbus State Community College | 30,921 | ||
| 3 | Franklin University | 7,465 | ||
| 4 | DeVry University | 5,287 | ||
| 5 | Central Ohio Technical College | 4,246 | ||
| 6 | Capital University | 3,550 | ||
| 7 | Otterbein University | 2,997 | ||
| 8 | Ohio Dominican University | 2,913 | ||
| 9 | Marion Technical College | 2,788 | ||
| 10 | The Ohio State University - Newark | 2,677 | ||
| 11 | Mount Vernon Nazarene University | 2,574 | ||
| 12 | Ohio University - Lancaster | 2,514 | ||
| 13 | Ohio Christian University | 2,382 | ||
| 14 | Denison University | 2,288 | ||
| 15 | Ashland University - Columbus Center | 2,230 | ||
| 16 | Ohio Wesleyan University | 1,829 | ||
| 17 | Kenyon College | 1,658 | ||
| 18 | The Ohio State University - Marion | 1,525 | ||
| 19 | Columbus College of Art & Design | 1,459 | ||
| 20 | Mount Vernon Nazarene University - Gahanna | 1,212 | ||
| 21 | Hondros College | 1,140 | ||
| 22 | Mount Carmel College of Nursing | 914 | ||
| 23 | Fortis College | 826 | ||
| 24 | Chamberlain College of Nursing | 610 | ||
| 25 | Bradford School | 603 | ||
| 26 | ITT Technical Institute - Hilliard | 507 | ||
| 27 | Park University - DSCC | 499 | ||
| 28 | Central Michigan University | 420 | ||
| 29 | ITT Technical Institute - Columbus | 367 | ||
| 30 | Kaplan College - Columbus | 335 | ||
| 31 | Miami-Jacobs Career College | 331 | ||
| 32 | Methodist Theological School | 224 | ||
| 33 | Harrison College | 213 | ||
| 34 | Kent State University - School of Library & Information Science | 200 | ||
| 35 | Ohio Business College | 194 | ||
| 36 | Pontifical College Josephinum | 175 | ||
| 37 | Trinity Lutheran Seminary | 136 | ||
| 38 | National College | 124 | ||
| 39 | Daymar College | 93 | ||
| 40 | Indiana Wesleyan University | 92 | ||
| 41 | Bexley Hall Episcopal Seminary | 15 | ||
| 42 | Columbus State Community College - Westerville Center* | - | ||
| 43 | Columbus State Community College - Delaware Campus* | - | ||
| 44 | Franklin University - Delaware* | - | ||
| 45 | Strayer University* | - | ||
| 46 | Ohio University - Pickerington Center* | - | ||
| 47 | Columbus State Community College - Dublin Center* | - | ||
| 48 | Franklin University - Dublin* | - | ||
| 49 | Franklin University - Westerville* | - | ||
| 50 | Mount Vernon Nazarene University - Columbus* | - | ||
| 51 | Ohio Christian University - Dublin* | - | ||
| 52 | Central Ohio Technical College - Knox* | - | ||
| 53 | Central Ohio Technical College - Pataskala* | - | ||
| 54 | Mount Vernon Nazarene University - Newark* | - |
* School currently in operation, but no enrollment reported.
Source: National Center for Education Statistics, U.S Department of Education; Columbus Business First, Book of Lists.
Contact the Columbus Region to learn more
Return to Doing Business Here