Our Partners
Leadership and Contacts
MODE Board of Directors and Committees
MODE is governed by an elected board volunteering its time and efforts in furthering regional economic development.
President | Vice President | |
Anthony Jones | Jean Carter Ryan | |
Treasurer/Secretary | Past President | |
| Joy Davis Violet Township | Julie Colley | |
Directors-at-Large | ||
| Gus Comstock Delaware County | Pat Davies Morrow County | |
| Dan Evers Licking County | Colleen Gilger City of Dublin | |
| Lucas Haire City of Canal Winchester | Sean Hughes City of Delaware | |
| Kenny McDonald* Columbus 2020 | Eric Phillips* Union County | |
| James Schimmer* Franklin County | William Webster* City of Columbus | |
| Zach Woodruff City of Whitehall |
MODE Committee Structure
Volunteer opportunities to serve on committees and plan events are available and welcomed.
| Administration Chair: Anthony Jones | Develops and maintains MODE's organizational structure; maintains a balanced budget and controls accounting; and oversees the administration of contracts and the board. | |
| Communication Chair: | Works to enhance the image of MODE to public entities, the business community, and site selectors; communicates organizational and member events and activities to the membership; oversees any print materials for the organization; and serves as a resource for all other committees to promote activities and events. | |
| Programming Chair: Jean Carter Ryan | Provides members several opportunities throughout the year to increase professional development and awareness, focusing on issues appealing to the interests of members. | |
| Legislative Co-chairs: Jim Schimmer | Monitors and report on legislative issues pertinent to economic development; works with regional organizations to identify and develop issues important to Columbus Region; promote improvements, changes to laws, regulations, and issues. | |
| Membership Chair: Gus Comstock | Coordinates member recruitment and retention efforts. This committee also is a resource for those needing assistance through the membership application process. |
* denotes Ex-Officio Member
Become a Member
Membership in the MODE economic development authority allows you:
- To attend MODE meetings, programming events, and economic development training programs
- To improve the education and training of development professionals
- To provide an environment for networking
- To partner with regional organizations
- To address issues that affect the development and business community
- To collaborate in the areas of education and marketing
- To track legislation that affects development and receive briefings of the issues
- Access and training for development programs and software
- Access to the Columbus 2020 marketing program and materials
- Access to Columbus Region data and site selection services
To learn more, check back for the latest MODE Brochure. Also available is the Membership Application, or contact Gus Comstock, Membership Chair.
MODE Members
The Mid-Ohio Development Exchange includes:
Area Development Foundation of Knox County | Steve Waers President 110 E. High St. Mount Vernon, Ohio 43050 Email: steve@knoxadf.com Phone: 740-393-3906 | ||||
City of Canal Winchester | Lucas Haire Development Director 36 S. High St. Canal Winchester, Ohio 43110 Email: lhaire@canalwinchesterohio.gov Phone: 614-837-1894 | ||||
City of Columbus | William Webster Deputy Director of Jobs and Economic Development 150 S. Front St., Suite 220 Columbus, Ohio 43215 Email: wpwebster@columbus.gov Phone: 614-645-8605 | ||||
City of Delaware | Dan Whited Economic Development Coordinator One S. Sandusky St. Delaware, Ohio 43015 Email: dwhited@delawareohio.net Phone: 740-203-1016 | ||||
City of Dublin | Colleen Gilger Economic Development Administrator 5800 Shier-Rings Road Dublin, Ohio 43016 Email: CGilger@dublin.oh.us Phone: 614-410-4615 | ||||
City of Gahanna | Anthony Jones Development Director 200 S. Hamilton Road Gahanna, Ohio 43230 Email: anthony.jones@gahanna.gov Phone: 614-342-4015 | ||||
City of Grandview Heights | Patrik Bowman Director of Administration, Economic Development 1016 Grandview Ave. Grandview Heights, Ohio 43212 Email: pbowman@grandviewheights.org Phone: 614-481-6215 | ||||
City of Grove City | Charles W. Boso, Jr. City Administrator 4035 Broadway Grove City, Ohio 43213 Email: cboso@grovecityohio.gov Phone: 614-277-3000 | ||||
| Jeff Green Development Director 655 Blacklick St. Groveport, Ohio 43125 Email: jgreen@groveport.org Phone: 614-836-5301 | ||||
City of Hilliard | David Meeks | ||||
City of London | David Eades Mayor 102 S. Main St. London, Ohio 43140 Email: deades@ci.london.oh.us Phone: 740-852-3243 ext. 103 | ||||
City of New Albany | Jennifer Chrysler Director of Community Development 99 W. Main St., P.O. Box 188 New Albany, Ohio 43054 Email: jchrysler@villageofnewalbany.org Phone: 614-855-3913 | ||||
City of Pataskala | Tim Boland City Administrator 621 W. Broad St., Suite 2-B Pataskala, Ohio 43062 Email: tboland@ci.pataskala.oh.us Phone: 740-964-2416 | ||||
City of Upper Arlington | Robert Lamb | ||||
City of Westerville | Jason Bechtold Economic Development Administrator 21 S. State St. Westerville, Ohio 43081 Email: jason.bechtold@westerville.org Phone: 614-901-6403 | ||||
City of Whitehall | Zach Woodruff Director of Development 360 S. Yearling Road Whitehall, OH 43213 Email: zach.woodruff@whitehall-oh.us Phone: 614-338-3103 | ||||
City of Worthington | Robyn Stewart Assistant City Manager, Economic Development 6550 N. High St. Worthington, Ohio 43085 Email: rstewart@ci.worthington.us Phone: 614-786-7354 | ||||
Columbus 2020 | Kenny McDonald, CEcD Chief Economic Officer 150 S. Front St., Suite 200 Columbus, Ohio 43215 Email: km@columbusregion.com Phone: 614-225-6060 | ||||
Delaware County | Gus Comstock, CEcD Economic Development Director 101 N. Sandusky St. Delaware, Ohio 43015 Email: GComstock@co.delaware.oh.us Phone: 740-833-2112 | ||||
Fairfield 33 Development Alliance | Bob Clark Economic Development Director 210 E. Main St., Room 407 Lancaster, Ohio 43130 Email: rdclark@co.fairfield.oh.us Phone: 740-652-7162 | ||||
Franklin County Department of Development | James Schimmer Director, Economic Development and Planning 150 S. Front St., FSL Suite 10 Columbus, Ohio 43215 Email: jrschimmer@franklincountyohio.gov Phone: 614-525-7301 | ||||
Licking County Chamber / Grow Licking County CIC | Dan Evers | ||||
Madison County CIC | Dusty Parker 730 Keny Blvd. London, Ohio 43140 Phone: 740-852-2250 | ||||
Marion CAN DO! | Craig Thompson | ||||
Morrow County Development Office | Patricia Davies Director of Operations 80 N. Walnut St., Suite B Mt. Gilead, Ohio 43338 Email: pat@morrowcountydevelopment.com Phone: 419-947-7535 | ||||
Pickaway Progress Partnership | Rob Scribner Economic Development Director 114 W. Franklin St., P.O. Box 506 Circleville, Ohio 43113 Email: rscribner@pickawayprogress.com Phone: 740-420-6498 | ||||
Union County Economic Development Partnership | Eric Phillips CEO 227 E. Fifth St. Marysville, Ohio 43040 Email: ephillips@unioncounty.org Phone: 937-642-6279 | ||||
Village of Obetz | Rod Davisson Village Administrator 4175 Alum Creek Drive Obetz, Ohio 43207 Email: rdavisson@obetz.oh.us Phone: 614-491-1080 | ||||
Violet Township | Joy Davis, CEcD Economic Development Specialist 12970 Rustic Drive NW Pickerington, Ohio 43147 Email: ec.development@violet.oh.us Phone: 614-382-5988 |
Associate Members
| AEP Tim Wells | Buckeye Power, Inc. Dennis Mingyar | |
| City of Bexley Ben Kessler | City of Powell Eric Fischer | |
| City of Reynoldsburg Bill Smith | Mid-Ohio Regional Planning Commission Laura Koprowski | |
| Columbus-Franklin County Finance Authority Jean Carter Ryan | Pizzuti Solutions Jim Russell | |
| Economic and Community Development Institute Jerome Jones | Resource Development Group Robert Radcliff | |
| Columbus Regional Airport Authority Angie Atwood | RW Armstrong Kelly Brooker Scocco | |
| Columbia Gas of Ohio Darnita Bradley | TechColumbus Rick Coplin | |
| The Ohio State University Richard Stoddard | Wiles, Boyle, Burkholder & Bringardner Co., L.P.A. Gene Hollins | |